Usage Statistics for crossford.org.uk

Summary Period: April 2009
Generated 30-Apr-2009 00:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 147
Total Files 0
Total Pages 92
Total Visits 81
Total KBytes 31
Total Unique Sites 34
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 7
Hits per Day 5 12
Files per Day 0 0
Pages per Day 3 8
Visits per Day 2 6
KBytes per Day 1 3
Hits by Response Code
Code 302 - Found 66
Code 404 - Not Found 81

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 10 6.80% 0 0.00% 8 8.70% 5 6.17% 4 11.76% 2 7.24%
2 4 2.72% 0 0.00% 3 3.26% 3 3.70% 3 8.82% 1 2.90%
3 5 3.40% 0 0.00% 2 2.17% 2 2.47% 3 8.82% 1 3.54%
4 12 8.16% 0 0.00% 6 6.52% 6 7.41% 6 17.65% 3 8.40%
5 2 1.36% 0 0.00% 1 1.09% 1 1.23% 2 5.88% 0 0.69%
6 2 1.36% 0 0.00% 1 1.09% 1 1.23% 1 2.94% 0 1.43%
7 3 2.04% 0 0.00% 2 2.17% 2 2.47% 2 5.88% 1 2.12%
8 8 5.44% 0 0.00% 4 4.35% 4 4.94% 5 14.71% 2 5.70%
9 6 4.08% 0 0.00% 3 3.26% 3 3.70% 4 11.76% 1 4.20%
10 8 5.44% 0 0.00% 4 4.35% 4 4.94% 5 14.71% 1 4.89%
11 8 5.44% 0 0.00% 4 4.35% 4 4.94% 4 11.76% 2 5.58%
12 6 4.08% 0 0.00% 2 2.17% 2 2.47% 4 11.76% 1 4.23%
13 2 1.36% 0 0.00% 1 1.09% 1 1.23% 1 2.94% 0 1.43%
14 4 2.72% 0 0.00% 3 3.26% 3 3.70% 3 8.82% 1 2.86%
15 3 2.04% 0 0.00% 3 3.26% 3 3.70% 3 8.82% 0 1.39%
16 3 2.04% 0 0.00% 3 3.26% 3 3.70% 3 8.82% 1 2.15%
17 8 5.44% 0 0.00% 6 6.52% 5 6.17% 4 11.76% 2 5.78%
18 9 6.12% 0 0.00% 6 6.52% 5 6.17% 4 11.76% 2 6.32%
19 4 2.72% 0 0.00% 2 2.17% 2 2.47% 3 8.82% 1 2.85%
20 2 1.36% 0 0.00% 2 2.17% 2 2.47% 2 5.88% 0 0.73%
21 8 5.44% 0 0.00% 7 7.61% 2 2.47% 2 5.88% 2 5.78%
22 6 4.08% 0 0.00% 3 3.26% 3 3.70% 3 8.82% 1 4.28%
23 3 2.04% 0 0.00% 2 2.17% 2 2.47% 3 8.82% 1 2.08%
24 2 1.36% 0 0.00% 1 1.09% 1 1.23% 2 5.88% 0 0.65%
25 3 2.04% 0 0.00% 1 1.09% 1 1.23% 2 5.88% 1 2.00%
26 1 0.68% 0 0.00% 1 1.09% 1 1.23% 1 2.94% 0 0.74%
27 3 2.04% 0 0.00% 3 3.26% 2 2.47% 1 2.94% 1 2.20%
28 8 5.44% 0 0.00% 4 4.35% 4 4.94% 5 14.71% 2 5.63%
29 4 2.72% 0 0.00% 4 4.35% 4 4.94% 3 8.82% 1 2.20%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 8.16% 0 0 0.00% 0 10 10.87% 0 3 8.63%
1 0 4 2.72% 0 0 0.00% 0 3 3.26% 0 1 2.82%
2 0 6 4.08% 0 0 0.00% 0 3 3.26% 0 1 4.12%
3 0 6 4.08% 0 0 0.00% 0 4 4.35% 0 1 3.55%
4 0 3 2.04% 0 0 0.00% 0 2 2.17% 0 1 2.12%
5 0 6 4.08% 0 0 0.00% 0 3 3.26% 0 1 4.28%
6 0 11 7.48% 0 0 0.00% 0 8 8.70% 0 2 7.78%
7 0 7 4.76% 0 0 0.00% 0 3 3.26% 0 1 4.23%
8 0 3 2.04% 0 0 0.00% 0 1 1.09% 0 1 2.04%
9 0 3 2.04% 0 0 0.00% 0 1 1.09% 0 0 1.38%
10 0 10 6.80% 0 0 0.00% 0 6 6.52% 0 2 7.17%
11 0 2 1.36% 0 0 0.00% 0 2 2.17% 0 0 1.43%
12 0 8 5.44% 0 0 0.00% 0 5 5.43% 0 2 5.67%
13 0 3 2.04% 0 0 0.00% 0 2 2.17% 0 1 2.16%
14 0 2 1.36% 0 0 0.00% 0 1 1.09% 0 0 1.43%
15 0 6 4.08% 0 0 0.00% 0 5 5.43% 0 1 4.35%
16 0 8 5.44% 0 0 0.00% 0 6 6.52% 0 2 5.78%
17 0 4 2.72% 0 0 0.00% 0 3 3.26% 0 1 2.85%
18 0 4 2.72% 0 0 0.00% 0 3 3.26% 0 0 1.35%
19 0 5 3.40% 0 0 0.00% 0 2 2.17% 0 1 3.50%
20 0 7 4.76% 0 0 0.00% 0 3 3.26% 0 1 4.23%
21 0 4 2.72% 0 0 0.00% 0 3 3.26% 0 1 2.89%
22 0 13 8.84% 0 0 0.00% 0 6 6.52% 0 3 9.05%
23 0 10 6.80% 0 0 0.00% 0 7 7.61% 0 2 7.17%

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 22 14.97% 0 0.00% 5 16.11% 11 13.58% 65.121.229.4
2 20 13.61% 0 0.00% 4 14.35% 12 14.81% crawl2.nat.svl.searchme.com
3 15 10.20% 0 0.00% 3 10.81% 10 12.35% natcrawlbloc03-33.net.m1.fti.net
4 12 8.16% 0 0.00% 3 8.55% 6 7.41% spider26.yandex.ru
5 10 6.80% 0 0.00% 2 7.13% 5 6.17% crawl13.exabot.com
6 8 5.44% 0 0.00% 2 5.55% 4 4.94% www.whois.sc
7 6 4.08% 0 0.00% 1 4.05% 3 3.70% llf531329.crawl.yahoo.net
8 6 4.08% 0 0.00% 0 0.00% 6 7.41% ultraxml.info
9 4 2.72% 0 0.00% 1 2.70% 2 2.47% 64.56.64.57
10 4 2.72% 0 0.00% 1 2.80% 2 2.47% crawl-66-249-65-179.googlebot.com
11 3 2.04% 0 0.00% 1 2.07% 0 0.00% crawl0.kosmix.com
12 3 2.04% 0 0.00% 1 2.07% 0 0.00% crawl1.kosmix.com
13 3 2.04% 0 0.00% 1 2.21% 3 3.70% ds5658.dedicated.turbodns.co.uk
14 3 2.04% 0 0.00% 1 2.07% 0 0.00% wspm.yandex.ru
15 2 1.36% 0 0.00% 0 1.43% 1 1.23% crawl9.dotnetdotcom.org
16 2 1.36% 0 0.00% 0 1.43% 1 1.23% h-180-160.scoutjet.com
17 2 1.36% 0 0.00% 0 1.35% 1 1.23% llf320025.crawl.yahoo.net
18 2 1.36% 0 0.00% 0 1.35% 1 1.23% llf520001.crawl.yahoo.net
19 2 1.36% 0 0.00% 0 1.43% 1 1.23% msnbot-65-55-104-13.search.msn.com
20 2 1.36% 0 0.00% 0 1.43% 1 1.23% msnbot-65-55-230-178.search.msn.com
21 2 1.36% 0 0.00% 0 1.46% 2 2.47% somehost254.bluecoat.com
22 2 1.36% 0 0.00% 0 1.35% 1 1.23% ukspider3.wise-guys.nl
23 1 0.68% 0 0.00% 0 0.65% 0 0.00% 38.99.13.116
24 1 0.68% 0 0.00% 0 0.65% 0 0.00% 38.99.13.117
25 1 0.68% 0 0.00% 0 0.65% 0 0.00% 38.99.13.119
26 1 0.68% 0 0.00% 0 0.74% 1 1.23% 78-32-235-162.static.enta.net
27 1 0.68% 0 0.00% 0 0.70% 1 1.23% 92.f5.344a.static.theplanet.com
28 1 0.68% 0 0.00% 0 0.68% 1 1.23% customer4937.pool1.tannochside-str4003-bas0001.orangehomedsl.co.uk
29 1 0.68% 0 0.00% 0 0.74% 1 1.23% li63-108.members.linode.com
30 1 0.68% 0 0.00% 0 0.65% 0 0.00% ll-220-228-152-82.ll.sparqnet.net

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 14.97% 0 0.00% 5 16.11% 11 13.58% 65.121.229.4
2 20 13.61% 0 0.00% 4 14.35% 12 14.81% crawl2.nat.svl.searchme.com
3 15 10.20% 0 0.00% 3 10.81% 10 12.35% natcrawlbloc03-33.net.m1.fti.net
4 12 8.16% 0 0.00% 3 8.55% 6 7.41% spider26.yandex.ru
5 10 6.80% 0 0.00% 2 7.13% 5 6.17% crawl13.exabot.com
6 8 5.44% 0 0.00% 2 5.55% 4 4.94% www.whois.sc
7 6 4.08% 0 0.00% 1 4.05% 3 3.70% llf531329.crawl.yahoo.net
8 4 2.72% 0 0.00% 1 2.80% 2 2.47% crawl-66-249-65-179.googlebot.com
9 4 2.72% 0 0.00% 1 2.70% 2 2.47% 64.56.64.57
10 3 2.04% 0 0.00% 1 2.21% 3 3.70% ds5658.dedicated.turbodns.co.uk

Top 7 of 7 Total Referrers
# Hits Referrer
1 135 91.84% - (Direct Request)
2 4 2.72% http://whois.domaintools.com/crossford.org.uk
3 4 2.72% http://www.whois.sc/
4 1 0.68% http://www.georgeandpaula.com/xford.htm
5 1 0.68% http://www.google.com/search
6 1 0.68% http://www.ruralgateway.org.uk/cgi-bin/item.cgi
7 1 0.68% http://www.ukdirectory.co.uk/Library/Category10195805.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% νεδελώ

Top 15 of 30 Total User Agents
# Hits User Agent
1 20 13.61% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 15 10.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 12 8.16% Yandex/1.01.001 (compatible; Win16; I)
4 10 6.80% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 8 5.44% SurveyBot/2.3 (Whois Source)
6 6 4.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 6 4.08% voyager/2.0 (http://www.kosmix.com/crawler.html)
8 5 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 5 3.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 4 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 3 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 3 2.04% Yandex/1.01.001 (compatible; Win16; i)
13 2 1.36% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
14 2 1.36% Mozilla/4.0
15 2 1.36% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g

Usage by Country for April 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 51 34.69% 0 0.00% 11 36.29% US Commercial
2 35 23.81% 0 0.00% 6 20.76% Unresolved/Unknown
3 28 19.05% 0 0.00% 6 19.64% Network
4 16 10.88% 0 0.00% 3 11.36% Russian Federation
5 8 5.44% 0 0.00% 2 5.55% Seychelles
6 5 3.40% 0 0.00% 1 3.63% United Kingdom
7 2 1.36% 0 0.00% 0 1.43% Non-Profit Organization
8 2 1.36% 0 0.00% 0 1.35% Netherlands


Generated by Webalizer Version 2.01