Usage Statistics for crossford.org.uk

Summary Period: March 2009
Generated 01-Apr-2009 00:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 210
Total Files 0
Total Pages 148
Total Visits 109
Total KBytes 44
Total Unique Sites 58
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 8
Hits per Day 6 23
Files per Day 0 0
Pages per Day 4 21
Visits per Day 3 10
KBytes per Day 1 5
Hits by Response Code
Code 302 - Found 94
Code 404 - Not Found 116

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 6 2.86% 0 0.00% 5 3.38% 3 2.75% 3 5.17% 1 2.49%
2 23 10.95% 0 0.00% 21 14.19% 10 9.17% 7 12.07% 5 11.16%
3 12 5.71% 0 0.00% 9 6.08% 7 6.42% 7 12.07% 2 5.51%
4 15 7.14% 0 0.00% 12 8.11% 5 4.59% 6 10.34% 3 7.37%
5 3 1.43% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 1.46%
6 5 2.38% 0 0.00% 2 1.35% 2 1.83% 4 6.90% 1 1.94%
7 4 1.90% 0 0.00% 3 2.03% 3 2.75% 3 5.17% 1 2.03%
8 4 1.90% 0 0.00% 1 0.68% 1 0.92% 3 5.17% 1 1.94%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 5 2.38% 0 0.00% 2 1.35% 2 1.83% 3 5.17% 1 2.43%
11 3 1.43% 0 0.00% 3 2.03% 2 1.83% 2 3.45% 0 1.03%
12 14 6.67% 0 0.00% 9 6.08% 7 6.42% 7 12.07% 3 6.81%
13 3 1.43% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 1.46%
14 1 0.48% 0 0.00% 1 0.68% 1 0.92% 1 1.72% 0 0.52%
15 4 1.90% 0 0.00% 2 1.35% 2 1.83% 3 5.17% 1 1.48%
16 4 1.90% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 2.00%
17 5 2.38% 0 0.00% 3 2.03% 3 2.75% 4 6.90% 1 2.49%
18 4 1.90% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 2.00%
19 6 2.86% 0 0.00% 4 2.70% 4 3.67% 4 6.90% 1 2.97%
20 16 7.62% 0 0.00% 12 8.11% 6 5.50% 6 10.34% 3 7.43%
21 5 2.38% 0 0.00% 4 2.70% 4 3.67% 4 6.90% 1 2.49%
22 6 2.86% 0 0.00% 3 2.03% 3 2.75% 4 6.90% 1 3.00%
23 6 2.86% 0 0.00% 5 3.38% 4 3.67% 4 6.90% 1 3.06%
24 4 1.90% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 1.97%
25 2 0.95% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 0 0.52%
26 4 1.90% 0 0.00% 2 1.35% 2 1.83% 2 3.45% 1 1.95%
27 10 4.76% 0 0.00% 6 4.05% 5 4.59% 5 8.62% 2 4.87%
28 10 4.76% 0 0.00% 8 5.41% 8 7.34% 6 10.34% 2 5.03%
29 13 6.19% 0 0.00% 11 7.43% 5 4.59% 5 8.62% 3 6.11%
30 8 3.81% 0 0.00% 5 3.38% 5 4.59% 5 8.62% 2 4.03%
31 5 2.38% 0 0.00% 3 2.03% 3 2.75% 3 5.17% 1 2.46%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.95% 0 0 0.00% 0 1 0.68% 0 0 1.00%
1 0 11 5.24% 0 0 0.00% 0 8 5.41% 0 2 5.03%
2 0 10 4.76% 0 0 0.00% 0 5 3.38% 0 2 4.89%
3 0 5 2.38% 0 0 0.00% 0 4 2.70% 0 1 2.49%
4 0 3 1.43% 0 0 0.00% 0 2 1.35% 0 1 1.52%
5 0 12 5.71% 0 0 0.00% 0 6 4.05% 0 3 5.94%
6 0 1 0.48% 0 0 0.00% 0 1 0.68% 0 0 0.52%
7 0 3 1.43% 0 0 0.00% 0 2 1.35% 0 1 1.49%
8 0 2 0.95% 0 0 0.00% 0 1 0.68% 0 0 0.48%
9 0 12 5.71% 0 0 0.00% 0 11 7.43% 0 2 5.54%
10 0 4 1.90% 0 0 0.00% 0 3 2.03% 0 1 1.97%
11 0 18 8.57% 0 0 0.00% 0 15 10.14% 0 4 9.00%
12 0 13 6.19% 0 0 0.00% 0 8 5.41% 0 3 6.40%
13 0 10 4.76% 0 0 0.00% 0 7 4.73% 0 2 4.98%
14 0 6 2.86% 0 0 0.00% 0 4 2.70% 0 1 2.94%
15 0 20 9.52% 0 0 0.00% 0 17 11.49% 0 4 10.17%
16 0 8 3.81% 0 0 0.00% 0 6 4.05% 0 1 2.46%
17 0 19 9.05% 0 0 0.00% 0 12 8.11% 0 4 8.87%
18 0 6 2.86% 0 0 0.00% 0 4 2.70% 0 1 2.41%
19 0 18 8.57% 0 0 0.00% 0 14 9.46% 0 4 8.87%
20 0 13 6.19% 0 0 0.00% 0 10 6.76% 0 3 6.55%
21 0 4 1.90% 0 0 0.00% 0 2 1.35% 0 1 1.48%
22 0 3 1.43% 0 0 0.00% 0 1 0.68% 0 1 1.48%
23 0 7 3.33% 0 0 0.00% 0 4 2.70% 0 2 3.51%

Top 30 of 58 Total Sites
# Hits Files KBytes Visits Hostname
1 43 20.48% 0 0.00% 10 22.07% 16 14.68% 65.121.229.4
2 15 7.14% 0 0.00% 3 7.54% 9 8.26% crawl2.nat.svl.searchme.com
3 12 5.71% 0 0.00% 3 6.06% 8 7.34% natcrawlbloc03-33.net.m1.fti.net
4 10 4.76% 0 0.00% 2 5.00% 5 4.59% crawl13.exabot.com
5 10 4.76% 0 0.00% 2 5.00% 5 4.59% spider26.yandex.ru
6 8 3.81% 0 0.00% 2 3.91% 1 0.92% host-92-7-29-130.as43234.net
7 7 3.33% 0 0.00% 0 0.00% 7 6.42% ultraxml.info
8 6 2.86% 0 0.00% 1 2.84% 3 2.75% llf320060.crawl.yahoo.net
9 5 2.38% 0 0.00% 1 2.29% 0 0.00% crawl-3.cuill.com
10 5 2.38% 0 0.00% 1 2.42% 0 0.00% wspm.yandex.ru
11 4 1.90% 0 0.00% 1 1.95% 2 1.83% 64.246.187.42
12 4 1.90% 0 0.00% 1 2.00% 2 1.83% msnbot-65-55-208-214.search.msn.com
13 4 1.90% 0 0.00% 1 2.05% 4 3.67% somehost254.bluecoat.com
14 4 1.90% 0 0.00% 1 1.95% 2 1.83% www.whois.sc
15 3 1.43% 0 0.00% 0 1.03% 1 0.92% 209.120.218.246
16 3 1.43% 0 0.00% 1 1.43% 2 1.83% llf320025.crawl.yahoo.net
17 3 1.43% 0 0.00% 1 1.43% 1 0.92% llf531077.crawl.yahoo.net
18 3 1.43% 0 0.00% 1 1.52% 2 1.83% natcrawlbloc03.net.m1.fti.net
19 3 1.43% 0 0.00% 1 1.43% 1 0.92% ukspider3.wise-guys.nl
20 2 0.95% 0 0.00% 0 0.98% 2 1.83% 216.101.241.187
21 2 0.95% 0 0.00% 0 0.97% 1 0.92% 64.246.178.34
22 2 0.95% 0 0.00% 0 0.95% 1 0.92% 88.131.106.11
23 2 0.95% 0 0.00% 0 1.03% 1 0.92% 93-97-169-18.zone5.bethere.co.uk
24 2 0.95% 0 0.00% 0 0.95% 1 0.92% bas9-toronto12-1128700110.dsl.bell.ca
25 2 0.95% 0 0.00% 0 1.00% 1 0.92% crawl-66-249-71-48.googlebot.com
26 2 0.95% 0 0.00% 0 1.00% 1 0.92% crawl-66-249-71-97.googlebot.com
27 2 0.95% 0 0.00% 0 1.00% 1 0.92% crawl9.dotnetdotcom.org
28 2 0.95% 0 0.00% 0 0.95% 1 0.92% ec2-67-202-31-84.compute-1.amazonaws.com
29 2 0.95% 0 0.00% 0 0.95% 1 0.92% llf320012.crawl.yahoo.net
30 2 0.95% 0 0.00% 0 0.95% 1 0.92% llf320028.crawl.yahoo.net

Top 10 of 58 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 20.48% 0 0.00% 10 22.07% 16 14.68% 65.121.229.4
2 15 7.14% 0 0.00% 3 7.54% 9 8.26% crawl2.nat.svl.searchme.com
3 12 5.71% 0 0.00% 3 6.06% 8 7.34% natcrawlbloc03-33.net.m1.fti.net
4 10 4.76% 0 0.00% 2 5.00% 5 4.59% crawl13.exabot.com
5 10 4.76% 0 0.00% 2 5.00% 5 4.59% spider26.yandex.ru
6 8 3.81% 0 0.00% 2 3.91% 1 0.92% host-92-7-29-130.as43234.net
7 6 2.86% 0 0.00% 1 2.84% 3 2.75% llf320060.crawl.yahoo.net
8 5 2.38% 0 0.00% 1 2.42% 0 0.00% wspm.yandex.ru
9 5 2.38% 0 0.00% 1 2.29% 0 0.00% crawl-3.cuill.com
10 4 1.90% 0 0.00% 1 2.05% 4 3.67% somehost254.bluecoat.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 190 90.48% - (Direct Request)
2 6 2.86% http://www.georgeandpaula.com/xford.htm
3 5 2.38% http://whois.domaintools.com/crossford.org.uk
4 5 2.38% http://www.whois.sc/
5 1 0.48% http://go.mail.ru/search
6 1 0.48% http://www.oultwood.com/localgov/countries/scotland.php
7 1 0.48% http://www.ruralgateway.org.uk/cgi-bin/item.cgi
8 1 0.48% http://www.scotland.gov.uk/Publications/2007/07/26144456/14

Top 15 of 39 Total User Agents
# Hits User Agent
1 16 7.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 15 7.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
3 15 7.14% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
4 10 4.76% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 10 4.76% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 10 4.76% SurveyBot/2.3 (Whois Source)
7 10 4.76% Yandex/1.01.001 (compatible; Win16; I)
8 8 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 7 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 6 2.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 5 2.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 5 2.38% Yandex/1.01.001 (compatible; Win16; i)
13 4 1.90% Mozilla/4.0
14 4 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 3 1.43% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g

Usage by Country for March 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 66 31.43% 0 0.00% 13 29.49% Unresolved/Unknown
2 58 27.62% 0 0.00% 12 28.32% US Commercial
3 52 24.76% 0 0.00% 11 25.35% Network
4 15 7.14% 0 0.00% 3 7.42% Russian Federation
5 6 2.86% 0 0.00% 1 3.06% United Kingdom
6 4 1.90% 0 0.00% 1 1.95% Seychelles
7 3 1.43% 0 0.00% 1 1.46% Canada
8 3 1.43% 0 0.00% 1 1.43% Netherlands
9 2 0.95% 0 0.00% 0 1.00% Non-Profit Organization
10 1 0.48% 0 0.00% 0 0.52% Australia


Generated by Webalizer Version 2.01