Usage Statistics for crossford.org.uk

Summary Period: January 2009
Generated 31-Jan-2009 00:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 247
Total Files 0
Total Pages 178
Total Visits 124
Total KBytes 52
Total Unique Sites 48
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 12
Hits per Day 8 19
Files per Day 0 0
Pages per Day 5 18
Visits per Day 4 8
KBytes per Day 2 4
Hits by Response Code
Code 302 - Found 103
Code 404 - Not Found 144

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 8 3.24% 0 0.00% 5 2.81% 5 4.03% 4 8.33% 2 3.37%
2 7 2.83% 0 0.00% 5 2.81% 5 4.03% 5 10.42% 1 2.50%
3 11 4.45% 0 0.00% 6 3.37% 6 4.84% 5 10.42% 2 4.48%
4 7 2.83% 0 0.00% 5 2.81% 2 1.61% 4 8.33% 2 2.96%
5 12 4.86% 0 0.00% 9 5.06% 8 6.45% 5 10.42% 3 5.07%
6 9 3.64% 0 0.00% 5 2.81% 5 4.03% 5 10.42% 2 3.73%
7 12 4.86% 0 0.00% 11 6.18% 5 4.03% 4 8.33% 2 4.71%
8 14 5.67% 0 0.00% 12 6.74% 7 5.65% 4 8.33% 3 5.95%
9 14 5.67% 0 0.00% 12 6.74% 6 4.84% 3 6.25% 3 5.98%
10 12 4.86% 0 0.00% 7 3.93% 7 5.65% 7 14.58% 3 4.89%
11 7 2.83% 0 0.00% 4 2.25% 4 3.23% 4 8.33% 1 2.50%
12 19 7.69% 0 0.00% 18 10.11% 7 5.65% 3 6.25% 4 8.14%
13 7 2.83% 0 0.00% 3 1.69% 3 2.42% 4 8.33% 1 2.84%
14 7 2.83% 0 0.00% 4 2.25% 4 3.23% 5 10.42% 1 2.87%
15 9 3.64% 0 0.00% 4 2.25% 4 3.23% 6 12.50% 2 3.22%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 2.83% 0 0.00% 4 2.25% 4 3.23% 3 6.25% 1 2.84%
20 7 2.83% 0 0.00% 5 2.81% 5 4.03% 5 10.42% 1 2.48%
21 2 0.81% 0 0.00% 1 0.56% 1 0.81% 1 2.08% 0 0.80%
22 9 3.64% 0 0.00% 7 3.93% 5 4.03% 5 10.42% 2 3.82%
23 5 2.02% 0 0.00% 3 1.69% 3 2.42% 3 6.25% 1 2.07%
24 8 3.24% 0 0.00% 7 3.93% 4 3.23% 4 8.33% 2 2.96%
25 3 1.21% 0 0.00% 2 1.12% 1 0.81% 2 4.17% 1 1.25%
26 7 2.83% 0 0.00% 5 2.81% 4 3.23% 4 8.33% 2 2.93%
27 15 6.07% 0 0.00% 10 5.62% 7 5.65% 8 16.67% 3 6.21%
28 4 1.62% 0 0.00% 4 2.25% 3 2.42% 2 4.17% 1 1.30%
29 6 2.43% 0 0.00% 5 2.81% 4 3.23% 4 8.33% 1 2.08%
30 19 7.69% 0 0.00% 15 8.43% 5 4.03% 6 12.50% 4 8.04%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 4.05% 0 0 0.00% 0 7 3.93% 0 2 4.21%
1 0 3 1.21% 0 0 0.00% 0 2 1.12% 0 0 0.84%
2 0 11 4.45% 0 0 0.00% 0 6 3.37% 0 2 4.55%
3 0 6 2.43% 0 0 0.00% 0 3 1.69% 0 1 2.39%
4 0 6 2.43% 0 0 0.00% 0 3 1.69% 0 1 2.48%
5 0 11 4.45% 0 0 0.00% 0 6 3.37% 0 2 4.07%
6 0 7 2.83% 0 0 0.00% 0 4 2.25% 0 1 2.89%
7 0 9 3.64% 0 0 0.00% 0 6 3.37% 0 2 3.32%
8 0 8 3.24% 0 0 0.00% 0 7 3.93% 0 2 2.96%
9 0 5 2.02% 0 0 0.00% 0 3 1.69% 0 1 2.07%
10 0 20 8.10% 0 0 0.00% 0 16 8.99% 0 4 8.42%
11 0 27 10.93% 0 0 0.00% 0 26 14.61% 0 6 11.64%
12 0 14 5.67% 0 0 0.00% 0 9 5.06% 0 3 5.82%
13 0 15 6.07% 0 0 0.00% 0 13 7.30% 0 3 5.55%
14 0 16 6.48% 0 0 0.00% 0 9 5.06% 0 3 6.64%
15 0 8 3.24% 0 0 0.00% 0 7 3.93% 0 2 3.44%
16 0 11 4.45% 0 0 0.00% 0 7 3.93% 0 2 4.55%
17 0 2 0.81% 0 0 0.00% 0 1 0.56% 0 0 0.82%
18 0 14 5.67% 0 0 0.00% 0 10 5.62% 0 3 5.87%
19 0 9 3.64% 0 0 0.00% 0 8 4.49% 0 2 3.39%
20 0 15 6.07% 0 0 0.00% 0 9 5.06% 0 3 6.21%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 5 2.02% 0 0 0.00% 0 4 2.25% 0 1 1.70%
23 0 15 6.07% 0 0 0.00% 0 12 6.74% 0 3 6.19%

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 66 26.72% 0 0.00% 15 28.50% 23 18.55% 65.121.229.4
2 32 12.96% 0 0.00% 7 13.39% 22 17.74% crawl2.nat.svl.searchme.com
3 13 5.26% 0 0.00% 3 5.48% 7 5.65% crawl13.exabot.com
4 13 5.26% 0 0.00% 3 5.53% 9 7.26% natcrawlbloc03.net.m1.fti.net
5 11 4.45% 0 0.00% 2 4.23% 0 0.00% crawl-3.cuill.com
6 8 3.24% 0 0.00% 2 3.47% 2 1.61% 101.118.90.66.eventosmegaton.net
7 8 3.24% 0 0.00% 2 3.27% 4 3.23% www.whois.sc
8 7 2.83% 0 0.00% 0 0.00% 7 5.65% ultraxml.info
9 6 2.43% 0 0.00% 1 2.52% 3 2.42% crawl-66-249-65-179.googlebot.com
10 6 2.43% 0 0.00% 1 2.39% 3 2.42% llf320036.crawl.yahoo.net
11 6 2.43% 0 0.00% 1 2.39% 3 2.42% ukspider3.wise-guys.nl
12 4 1.62% 0 0.00% 1 1.61% 1 0.81% host-78-64-116-16.homerun.telia.com
13 4 1.62% 0 0.00% 1 1.68% 2 1.61% msnbot-65-55-104-14.search.msn.com
14 4 1.62% 0 0.00% 1 1.68% 2 1.61% msnbot-65-55-208-211.search.msn.com
15 3 1.21% 0 0.00% 1 1.23% 3 2.42% austra1710.lnk.telstra.net
16 3 1.21% 0 0.00% 1 1.22% 1 0.81% host86-163-20-184.range86-163.btcentralplus.com
17 3 1.21% 0 0.00% 1 1.18% 1 0.81% llf320067.crawl.yahoo.net
18 3 1.21% 0 0.00% 1 1.30% 3 2.42% somehost254.bluecoat.com
19 2 0.81% 0 0.00% 0 0.80% 1 0.81% 64.88.164.198
20 2 0.81% 0 0.00% 0 0.80% 1 0.81% 65.55.212.72
21 2 0.81% 0 0.00% 0 0.80% 1 0.81% 66.231.188.158
22 2 0.81% 0 0.00% 0 0.80% 1 0.81% 88.131.106.11
23 2 0.81% 0 0.00% 0 0.80% 1 0.81% c20-122.blackberry.net
24 2 0.81% 0 0.00% 0 0.80% 1 0.81% cm225.omega12.maxonline.com.sg
25 2 0.81% 0 0.00% 0 0.81% 0 0.00% crawl1.kosmix.com
26 2 0.81% 0 0.00% 0 0.84% 1 0.81% crawl9.dotnetdotcom.org
27 2 0.81% 0 0.00% 0 0.87% 1 0.81% dyn102081.shef.ac.uk
28 2 0.81% 0 0.00% 0 0.80% 1 0.81% ec2-174-129-172-22.compute-1.amazonaws.com
29 2 0.81% 0 0.00% 0 0.80% 1 0.81% llf320042.crawl.yahoo.net
30 2 0.81% 0 0.00% 0 0.80% 1 0.81% llf320059.crawl.yahoo.net

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 26.72% 0 0.00% 15 28.50% 23 18.55% 65.121.229.4
2 32 12.96% 0 0.00% 7 13.39% 22 17.74% crawl2.nat.svl.searchme.com
3 13 5.26% 0 0.00% 3 5.53% 9 7.26% natcrawlbloc03.net.m1.fti.net
4 13 5.26% 0 0.00% 3 5.48% 7 5.65% crawl13.exabot.com
5 11 4.45% 0 0.00% 2 4.23% 0 0.00% crawl-3.cuill.com
6 8 3.24% 0 0.00% 2 3.47% 2 1.61% 101.118.90.66.eventosmegaton.net
7 8 3.24% 0 0.00% 2 3.27% 4 3.23% www.whois.sc
8 6 2.43% 0 0.00% 1 2.52% 3 2.42% crawl-66-249-65-179.googlebot.com
9 6 2.43% 0 0.00% 1 2.39% 3 2.42% llf320036.crawl.yahoo.net
10 6 2.43% 0 0.00% 1 2.39% 3 2.42% ukspider3.wise-guys.nl

Top 7 of 7 Total Referrers
# Hits Referrer
1 226 91.50% - (Direct Request)
2 6 2.43% http://clicks.uknetguide.co.uk/Click/MClick2.asp
3 5 2.02% http://www.georgeandpaula.com/xford.htm
4 4 1.62% http://whois.domaintools.com/crossford.org.uk
5 4 1.62% http://www.whois.sc/
6 1 0.40% http://crossford.org.uk/
7 1 0.40% http://www.crossford.org.uk/

Top 15 of 39 Total User Agents
# Hits User Agent
1 32 12.96% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 16 6.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 13 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 13 5.26% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
5 12 4.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 11 4.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 8 3.24% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 8 3.24% SurveyBot/2.3 (Whois Source)
9 7 2.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 6 2.43% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
11 6 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 4 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 3 1.21% Mozilla/4.0
14 3 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
15 3 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for January 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 94 38.06% 0 0.00% 20 38.98% US Commercial
2 83 33.60% 0 0.00% 17 32.55% Unresolved/Unknown
3 46 18.62% 0 0.00% 10 18.58% Network
4 8 3.24% 0 0.00% 2 3.27% Seychelles
5 6 2.43% 0 0.00% 1 2.39% Netherlands
6 6 2.43% 0 0.00% 1 2.60% United Kingdom
7 2 0.81% 0 0.00% 0 0.84% Non-Profit Organization
8 2 0.81% 0 0.00% 0 0.80% Singapore


Generated by Webalizer Version 2.01