Usage Statistics for crossford.org.uk

Summary Period: December 2008
Generated 01-Jan-2009 01:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 256
Total Files 0
Total Pages 144
Total Visits 111
Total KBytes 53
Total Unique Sites 86
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 24
Hits per Day 8 35
Files per Day 0 0
Pages per Day 4 11
Visits per Day 3 8
KBytes per Day 2 7
Hits by Response Code
Code 302 - Found 100
Code 404 - Not Found 156

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 4 1.56% 0 0.00% 3 2.08% 3 2.70% 4 4.65% 1 1.60%
2 4 1.56% 0 0.00% 4 2.78% 2 1.80% 2 2.33% 1 1.20%
3 11 4.30% 0 0.00% 9 6.25% 5 4.50% 4 4.65% 2 4.43%
4 9 3.52% 0 0.00% 5 3.47% 5 4.50% 5 5.81% 2 3.67%
5 8 3.12% 0 0.00% 5 3.47% 4 3.60% 5 5.81% 2 3.18%
6 35 13.67% 0 0.00% 3 2.08% 3 2.70% 34 39.53% 7 13.58%
7 19 7.42% 0 0.00% 11 7.64% 7 6.31% 10 11.63% 4 7.58%
8 11 4.30% 0 0.00% 8 5.56% 7 6.31% 7 8.14% 2 4.47%
9 14 5.47% 0 0.00% 11 7.64% 4 3.60% 5 5.81% 3 5.68%
10 1 0.39% 0 0.00% 1 0.69% 1 0.90% 1 1.16% 0 0.00%
11 6 2.34% 0 0.00% 3 2.08% 3 2.70% 4 4.65% 1 2.36%
12 9 3.52% 0 0.00% 5 3.47% 5 4.50% 5 5.81% 2 3.61%
13 3 1.17% 0 0.00% 1 0.69% 1 0.90% 2 2.33% 1 1.20%
14 4 1.56% 0 0.00% 4 2.78% 3 2.70% 3 3.49% 1 1.27%
15 4 1.56% 0 0.00% 3 2.08% 3 2.70% 4 4.65% 1 1.63%
16 5 1.95% 0 0.00% 3 2.08% 3 2.70% 3 3.49% 1 2.05%
17 4 1.56% 0 0.00% 2 1.39% 2 1.80% 2 2.33% 1 1.58%
18 8 3.12% 0 0.00% 5 3.47% 5 4.50% 5 5.81% 2 2.85%
19 9 3.52% 0 0.00% 5 3.47% 5 4.50% 6 6.98% 2 3.60%
20 3 1.17% 0 0.00% 1 0.69% 1 0.90% 2 2.33% 1 1.22%
21 3 1.17% 0 0.00% 2 1.39% 2 1.80% 3 3.49% 1 1.23%
22 2 0.78% 0 0.00% 2 1.39% 2 1.80% 2 2.33% 0 0.40%
23 5 1.95% 0 0.00% 2 1.39% 2 1.80% 3 3.49% 1 1.98%
24 6 2.34% 0 0.00% 3 2.08% 3 2.70% 3 3.49% 1 2.45%
25 6 2.34% 0 0.00% 3 2.08% 3 2.70% 3 3.49% 1 2.40%
26 10 3.91% 0 0.00% 4 2.78% 4 3.60% 6 6.98% 2 3.58%
27 9 3.52% 0 0.00% 5 3.47% 5 4.50% 6 6.98% 2 3.58%
28 12 4.69% 0 0.00% 10 6.94% 3 2.70% 3 3.49% 3 4.96%
29 12 4.69% 0 0.00% 9 6.25% 4 3.60% 5 5.81% 3 4.96%
30 13 5.08% 0 0.00% 9 6.25% 8 7.21% 6 6.98% 3 4.91%
31 7 2.73% 0 0.00% 3 2.08% 3 2.70% 4 4.65% 1 2.78%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 6.25% 0 0 0.00% 0 11 7.64% 0 3 6.41%
1 0 9 3.52% 0 0 0.00% 0 4 2.78% 0 2 3.65%
2 0 9 3.52% 0 0 0.00% 0 6 4.17% 0 1 2.80%
3 0 14 5.47% 0 0 0.00% 0 8 5.56% 0 3 5.27%
4 0 28 10.94% 0 0 0.00% 0 16 11.11% 0 6 10.86%
5 0 5 1.95% 0 0 0.00% 0 3 2.08% 0 1 2.03%
6 0 1 0.39% 0 0 0.00% 0 1 0.69% 0 0 0.42%
7 0 2 0.78% 0 0 0.00% 0 1 0.69% 0 0 0.80%
8 0 5 1.95% 0 0 0.00% 0 5 3.47% 0 1 1.20%
9 0 11 4.30% 0 0 0.00% 0 5 3.47% 0 2 4.36%
10 0 14 5.47% 0 0 0.00% 0 8 5.56% 0 3 5.15%
11 0 9 3.52% 0 0 0.00% 0 4 2.78% 0 2 3.58%
12 0 13 5.08% 0 0 0.00% 0 8 5.56% 0 3 4.74%
13 0 6 2.34% 0 0 0.00% 0 3 2.08% 0 1 2.42%
14 0 13 5.08% 0 0 0.00% 0 13 9.03% 0 3 5.50%
15 0 2 0.78% 0 0 0.00% 0 1 0.69% 0 0 0.82%
16 0 5 1.95% 0 0 0.00% 0 4 2.78% 0 1 2.05%
17 0 28 10.94% 0 0 0.00% 0 22 15.28% 0 6 11.41%
18 0 19 7.42% 0 0 0.00% 0 10 6.94% 0 4 7.69%
19 0 28 10.94% 0 0 0.00% 0 2 1.39% 0 6 11.17%
20 0 3 1.17% 0 0 0.00% 0 2 1.39% 0 1 1.20%
21 0 8 3.12% 0 0 0.00% 0 2 1.39% 0 2 3.20%
22 0 3 1.17% 0 0 0.00% 0 2 1.39% 0 1 1.23%
23 0 5 1.95% 0 0 0.00% 0 3 2.08% 0 1 2.03%

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 43 16.80% 0 0.00% 9 17.15% 20 18.02% crawl2.nat.svl.searchme.com
2 23 8.98% 0 0.00% 5 9.21% 9 8.11% xd877fbfe.ip.e-nt.net
3 19 7.42% 0 0.00% 4 8.03% 6 5.41% 65.121.229.4
4 15 5.86% 0 0.00% 3 6.24% 10 9.01% natcrawlbloc03.net.m1.fti.net
5 13 5.08% 0 0.00% 3 4.89% 0 0.00% crawl-3.cuill.com
6 10 3.91% 0 0.00% 2 4.11% 5 4.50% crawl13.exabot.com
7 8 3.12% 0 0.00% 0 0.00% 8 7.21% ultraxml.info
8 8 3.12% 0 0.00% 2 3.20% 4 3.60% www.whois.sc
9 6 2.34% 0 0.00% 1 2.47% 3 2.70% crawl-66-249-65-179.googlebot.com
10 5 1.95% 0 0.00% 1 2.01% 5 4.50% austra1710.lnk.telstra.net
11 4 1.56% 0 0.00% 1 1.70% 1 0.90% 66.150.224.245
12 4 1.56% 0 0.00% 1 1.58% 2 1.80% llf320023.crawl.yahoo.net
13 4 1.56% 0 0.00% 1 1.56% 2 1.80% llf320061.crawl.yahoo.net
14 3 1.17% 0 0.00% 1 1.22% 1 0.90% cazoodle115-86.cazoodle.com
15 3 1.17% 0 0.00% 1 1.16% 1 0.90% ec2-67-202-41-3.compute-1.amazonaws.com
16 3 1.17% 0 0.00% 1 1.16% 1 0.90% llf531310.crawl.yahoo.net
17 2 0.78% 0 0.00% 0 0.82% 1 0.90% 38.103.63.61
18 2 0.78% 0 0.00% 0 0.85% 1 0.90% 81-86-140-30.dsl.pipex.com
19 2 0.78% 0 0.00% 0 0.82% 1 0.90% crawl9.dotnetdotcom.org
20 2 0.78% 0 0.00% 0 0.78% 1 0.90% cust-65-98-224-3.static.o1.com
21 2 0.78% 0 0.00% 0 0.85% 1 0.90% dyn102081.shef.ac.uk
22 2 0.78% 0 0.00% 0 0.78% 1 0.90% ec2-75-101-150-3.compute-1.amazonaws.com
23 2 0.78% 0 0.00% 0 0.78% 1 0.90% ec2-75-101-227-34.compute-1.amazonaws.com
24 2 0.78% 0 0.00% 0 0.78% 1 0.90% llf320022.crawl.yahoo.net
25 2 0.78% 0 0.00% 0 0.78% 1 0.90% llf320042.crawl.yahoo.net
26 2 0.78% 0 0.00% 0 0.78% 1 0.90% llf531029.crawl.yahoo.net
27 2 0.78% 0 0.00% 0 0.78% 1 0.90% llf531201.crawl.yahoo.net
28 2 0.78% 0 0.00% 0 0.78% 1 0.90% llf531220.crawl.yahoo.net
29 2 0.78% 0 0.00% 0 0.82% 1 0.90% msnbot-65-55-208-211.search.msn.com
30 2 0.78% 0 0.00% 0 0.82% 1 0.90% spider26.yandex.ru

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 16.80% 0 0.00% 9 17.15% 20 18.02% crawl2.nat.svl.searchme.com
2 23 8.98% 0 0.00% 5 9.21% 9 8.11% xd877fbfe.ip.e-nt.net
3 19 7.42% 0 0.00% 4 8.03% 6 5.41% 65.121.229.4
4 15 5.86% 0 0.00% 3 6.24% 10 9.01% natcrawlbloc03.net.m1.fti.net
5 13 5.08% 0 0.00% 3 4.89% 0 0.00% crawl-3.cuill.com
6 10 3.91% 0 0.00% 2 4.11% 5 4.50% crawl13.exabot.com
7 8 3.12% 0 0.00% 2 3.20% 4 3.60% www.whois.sc
8 6 2.34% 0 0.00% 1 2.47% 3 2.70% crawl-66-249-65-179.googlebot.com
9 5 1.95% 0 0.00% 1 2.01% 5 4.50% austra1710.lnk.telstra.net
10 4 1.56% 0 0.00% 1 1.70% 1 0.90% 66.150.224.245

Top 5 of 5 Total Referrers
# Hits Referrer
1 238 92.97% - (Direct Request)
2 8 3.12% http://www.georgeandpaula.com/xford.htm
3 4 1.56% http://whois.domaintools.com/crossford.org.uk
4 4 1.56% http://www.whois.sc/
5 2 0.78% http://www.ruralgateway.org.uk/cgi-bin/item.cgi

Top 15 of 38 Total User Agents
# Hits User Agent
1 43 16.80% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
2 34 13.28% ia_archiver-web.archive.org
3 16 6.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 15 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
5 13 5.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 10 3.91% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
7 8 3.12% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 8 3.12% SurveyBot/2.3 (Whois Source)
9 6 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 5 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Fetch API
11 5 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 4 1.56% Mozilla/5.0 (compatible; OpenX Spider; http://www.openx.org)
13 4 1.56% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
14 3 1.17% CazoodleBot/0.0.2 (http://www.cazoodle.com/contact.php; cbot@
15 3 1.17% ia_archiver (+http://www.alexa.com/site/help/webmasters; craw

Usage by Country for December 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 98 38.28% 0 0.00% 21 39.11% US Commercial
2 67 26.17% 0 0.00% 14 26.85% Network
3 39 15.23% 0 0.00% 7 13.09% Unresolved/Unknown
4 36 14.06% 0 0.00% 8 14.37% Non-Profit Organization
5 8 3.12% 0 0.00% 2 3.20% Seychelles
6 4 1.56% 0 0.00% 1 1.70% United Kingdom
7 2 0.78% 0 0.00% 0 0.82% Russian Federation
8 1 0.39% 0 0.00% 0 0.42% Australia
9 1 0.39% 0 0.00% 0 0.42% Canada


Generated by Webalizer Version 2.01